Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
GSIRE An ISO 9001:2015 Certified Institute

Department of Electrical Engineering

Under Graduate Program

Curriculum & Syllabus

Course Structure – Electrical Engineering

Effective From Academic Year: 2022-2023

Applicable for Admission Years: 2022–23 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic science 202000104 Calculus 3 0 2 4 150/53
Engineering Science 202000110 Computer Programming with C 3 2 0 4 150/53
Engineering Science 202001202 Basic Mechanical Engineering 3 2 0 4 150/53
Mandatory Course 202001206 Constitution of India 2 0 0 0 50/18
Engineering Science 202001209 Engineering Workshop 0 0 4 2 100/35
Humanities and Social Science 202001215 Professional Communication 2 2 0 3 150/53
Semester Total: 13 6 6 17

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic science 202000211 Linear Algebra, Vector Calculus and ODE 3 0 2 4 150/53
Engineering Science 202000212 Object Oriented Programming 3 2 0 4 150/53
Engineering Science 202001203 Basics of Electrical and Electronics Engineering 3 2 0 4 150/53
Basic science 202001207 Energy and Environment Science 3 0 0 3 100/35
Engineering Science 202001208 Engineering Graphics 2 0 4 4 150/53
Basic science 202001213 Physics 3 2 0 4 150/53
Semester Total: 17 6 6 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science 202000303 Probability - Statistics and Numerical Methods 3 0 2 4 100/35
Humanities & Social Science 202003402 Fundamentals Of Economics and Business Management 3 0 0 3 100/35
Mandatory Course 202003403 Indian Ethos and Value Education 2 0 0 0 50/18
Engineering Science 202050301 Analog and Digital Electronics 3 2 0 4 150/53
Professional Core Course I 202050302 Electrical Circuit Analysis 3 2 1 5 150/53
Professional Core Course II 202050303 Electrical Measurement and Measuring Instruments 3 2 0 4 150/53
Semester Total: 17 6 3 20

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Humanities & Social Science 202003404 Technical Writing and Soft Skills 3 0 0 3 100/35
Mandatory Course 202003405 Entrepreneur Skills 2 0 0 0 50/18
Basic science/Professional Core Course 202050401 Electromagnetic Fields 3 0 2 4 150/53
Professional Core Course IV 202050402 Electrical Machines I 3 2 0 4 150/53
Professional Core Course III 202050403 Power Systems I 4 2 0 5 150/53
Professional Core Course V 202050404 Signals and Systems 3 2 0 4 150/53
Semester Total: 18 6 2 20

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective-I 202005601 Fuzzy Logic with Engineering Applications 2 2 0 3 150/53
Open Elective-I 202005602 Introduction to Numerical Methods in Differential Equations 2 0 2 3 150/53
Open Elective-I 202005603 Probability Theory with Applications 2 0 2 3 150/53
Open Elective-I 202020521 Sustainability Engineering 3 0 0 3 100/35
Open Elective-I 202030521 Disaster Management 3 0 0 3 100/35
Open Elective-I 202030522 Industrial Safety and Health Management 3 0 0 3 100/35
Open Elective-I 202040521 Introduction to Cyber Security 2 2 0 3 150/53
Open Elective-I 202040522 Python for Engineers 2 2 0 3 150/53
Professional Core Course-IX 202050501 Control Systems 3 2 0 4 150/53
Professional Core Course-VIII 202050502 Electrical Machines- II 4 2 0 5 150/53
Professional Core Course-VII 202050503 Microprocessors and Microcontrollers 3 2 0 4 150/53
Professional Core Course-VI 202050504 Power Electronics and Drives - I 3 2 0 4 150/53
Professional Core Course -X 202050505 Power Systems- II 4 2 0 5 150/53
Open Elective-I 202060521 Principles of Electronics Communication 2 2 0 3 150/53
Open Elective-I 202060522 Sensors and Automation 2 2 0 3 150/53
Open Elective-I 202070521 Fundamentals of Food Safety and Quality 3 0 0 3 100/35
Open Elective-I 202070522 Principles of Food Engineering 3 0 0 3 100/35
Open Elective-I 202090521 Non Conventional Energy Sources 3 0 0 3 100/35
Open Elective-I 202090522 Project Management 3 0 0 3 100/35
Semester Total: 52 20 4 64

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective-II 202005601 Fuzzy Logic with Engineering Applications 2 2 0 3 150/53
Open Elective-II 202005602 Introduction to Numerical Methods in Differential Equations 2 0 2 3 150/53
Open Elective-II 202005603 Probability Theory with Applications 2 0 2 3 150/53
Open Elective-II 202020621 Smart Materials 3 0 0 3 100/35
Open Elective-II 202020622 Waste to Energy 3 0 0 3 100/35
Open Elective-II 202030621 Infrastructure Utilities 2 2 0 3 150/53
Open Elective-II 202030622 Smart Cities Planning and Management 3 0 0 3 100/35
Open Elective-II 202040621 Introduction to Machine Learning 2 2 0 3 150/53
Open Elective-II 202040622 Web Programming 2 2 0 3 150/53
Professional Core Course-XIII 202050601 High Voltage Engineering 3 2 0 4 150/53
Professional Core Course-XII 202050602 PLC and Industrial Automation 3 2 0 4 150/53
Professional Core Course-XI 202050603 Power Electronics and Drives - II 3 2 0 4 150/53
Professional Elective Course-I 202050604 Artificial Intelligence in Electrical Engineering 3 0 0 3 100/35
Professional Elective Course-I 202050605 Industrial Electrical Systems 3 0 0 3 100/35
Professional Elective Course-I 202050606 Wind and Solar Energy 3 0 0 3 100/35
Professional Elective Course -II 202050607 Elements of Electrical Design 3 0 2 4 150/53
Professional Elective Course -II 202050608 Fundamentals of HVDC and FACTS Devices 3 2 0 4 150/53
Professional Elective Course -II 202050609 Industrial Instrumentation 3 2 0 4 150/53
Open Elective-II 202060621 Multimedia Systems and Applications 3 0 0 3 100/35
Open Elective-II 202060622 Soft Computing Techniques 2 2 0 3 150/53
Open Elective-II 202070621 Food Nutrition and Health 3 0 0 3 100/35
Open Elective-II 202070622 Fundamentals of Food Preservation 3 0 0 3 100/35
Open Elective-II 202090621 Robotics for Engineers 2 2 0 3 150/53
Open Elective-II 202090622 Supply Chain Management 3 0 0 3 100/35
Semester Total: 64 22 6 78

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Training 202000701 Summer Training 0 0 0 2 100/35
Professional Core Course-XV 202050701 Electrical and Hybrid Vehicles 3 2 0 4 150/53
Professional Core Course-XVI 202050702 Power System Analysis 3 2 0 4 150/53
Professional Core Course-XIV 202050703 Switchgear and Protection 3 2 0 4 150/53
Professional Elective Course-III 202050704 Computer aided Electrical Machine Design 3 2 0 4 150/53
Professional Elective Course-III 202050705 Electric Traction and Control 3 2 0 4 150/53
Professional Elective Course-III 202050706 Energy Conservation and Audit 3 2 0 4 150/53
Professional Elective Course-III 202050707 Testing and Commissioning of Electrical Equipment 3 2 0 4 150/53
Professional Elective Course-IV 202050708 Condition Monitoring of Power Apparatus 3 0 0 3 100/35
Professional Elective Course-IV 202050709 Distributed Generation 3 0 0 3 100/35
Professional Elective Course-IV 202050710 Restructured Power Systems 3 0 0 3 100/35
Professional Elective Course-IV 202050711 Smart Grid 3 0 0 3 100/35
Semester Total: 33 14 0 42

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000801 Industrial Internship 0 0 32 16 300/105
Project 202010801 Industry/User Defined Project (IDP/UDP) 0 0 16 8 150/53
Professional Elective Course-V 202050802 Advanced Power Electronic Converters 3 2 0 4 150/53
Professional Elective Course-V 202050803 Digital Signal Processing and Applications 3 2 0 4 150/53
Professional Elective Course-V 202050804 Power Quality and Management 3 2 0 4 150/53
Professional Elective Course-VI 202050805 Advanced Microcontroller and Embedded Systems 3 2 0 4 150/53
Professional Elective Course-VI 202050806 IoT in Electrical Systems 3 2 0 4 150/53
Professional Elective Course-VI 202050807 Optimization of Power Systems 3 2 0 4 150/53
Semester Total: 18 12 48 48