Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
GSIRE An ISO 9001:2015 Certified Institute

Department of Automobile Engineering

Under Graduate Program

Curriculum & Syllabus

Course Structure – Automobile Engineering

Effective From Academic Year: 2022-2023

Applicable for Admission Years: 2022–23 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Engineering Science Course 202000104 Calculus 3 2 0 4 150/53
Engineering Science Course 202001202 Basic Mechanical Engineering 3 2 0 4 150/53
Engineering Science Course 202001206 Constitution of India 3 0 0 0 50/18
Engineering Science Course 202001207 Energy and Environment Science 3 0 0 3 100/35
Engineering Science Course 202001208 Engineering Graphics 2 0 4 4 150/53
Engineering Science Course 202001213 Physics 3 0 2 4 150/53
Semester Total: 17 4 6 19

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Engineering Science Course 202000110 Computer Programming with C 3 0 2 4 150/53
Basic Science Course 202000211 Linear Algebra, Vector Calculus and ODE 3 2 0 4 150/53
Engineering Science Course 202001201 Basic Civil Engineering 3 0 2 4 150/53
Engineering Science Course 202001203 Basics of Electrical and Electronics Engineering 3 0 2 4 150/53
Engineering Science Course 202001209 Engineering Workshop 0 0 4 2 100/35
Humanity And Social Science Course 202001215 Professional Communication 3 0 2 3 150/53
A Course of Libral Arts 900009902 Painting 0 0 2 2 100/35
A Course of Libral Arts 900009903 Photography 0 0 2 2 100/35
A Course of Libral Arts 900009904 Media and Graphics 0 0 2 2 100/35
A Course of Libral Arts 900009905 Music 0 0 2 2 100/35
A Course of Libral Arts 900009906 Contemporary Dance 0 0 2 2 100/35
A Course of Libral Arts 900009907 Dramatics 0 0 2 2 100/35
Semester Total: 15 2 24 33

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Mandatory Course 202003403 Indian Ethos and Value Education 2 0 0 0 50/18
Humanity And Social Science Course 202003404 Technical Writing and Soft Skills 3 0 0 3 100/35
Professional Core Course 202010301 Automobile Systems-I 3 0 2 4 150/53
Professional Core Course 202090301 Engineering Thermodynamics 3 0 2 4 150/53
Professional Core Course 202090302 Machining Processes 3 0 2 4 150/53
Engineering Science Course 202090303 Material Science and Metallurgy 3 0 2 4 150/53
Engineering Science Course 202090304 Computer Aided Drafting and Computing 0 0 4 2 100/35
Other 900009901 Creativity, Problem Solving and Innovation 0 2 0 2 100/35
Semester Total: 17 2 12 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202003401 Complex Variable, Numerical Analysis and PDE 3 2 0 4 100/35
Humanity And Social Science Course 202003402 Fundamentals of Economics And Business Management 3 0 0 3 100/35
Professional Core Course 202003405 Entrepreneur Skills 2 0 0 0 50/18
Professional Core Course 202010401 Automobile Engines 3 0 2 4 150/53
Professional Core Course 202010402 Elements of Machine Design 3 0 2 4 150/53
Professional Core Course 202010403 Fluid Mechanics and Hydraulics Machines 3 0 2 4 150/52
Professional Core Course 202090404 Measurement and Metrology 3 0 2 4 150/53
Semester Total: 20 2 8 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective Course 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/53
Open Elective Course 202005602 Introduction to Numerical Methods in Differential Equations 2 2 0 3 100/35
Open Elective Course 202005603 Probability Theory with Applications 2 2 0 3 100/35
Professional Core Course 202010501 Automobile Systems - II 3 0 2 4 150/53
Professional Core Course 202010502 Automotive Manufacturing Techniques 3 0 2 4 150/53
Professional Core Course 202010503 Kinematics and Theory of Machines 3 0 2 4 150/53
Professional Core Course 202010504 Vehicle Body Engineering 3 0 0 4 100/35
Professional Elective Course 202010505 Automotive Heat Transfer 3 0 2 4 150/53
Professional Elective Course 202010506 Computer Aided Design and Manufacturing 3 0 2 4 150/53
Open Elective Course 202020521 Sustainability Engineering 3 0 0 3 100/35
Open Elective Course 202030521 Disaster Management 3 0 0 3 100/35
Open Elective Course 202030522 Industrial Safety and Health Management 3 0 0 3 100/35
Open Elective Course 202040521 Introduction to Cyber Security 3 0 2 3 150/52
Open Elective Course 202040522 Python for Engineers 2 0 2 3 150/52
Open Elective Course 202050521 Energy Conservation and Management 3 0 0 3 100/35
Open Elective Course 202050522 Energy Systems 3 0 0 3 100/35
Open Elective Course 202060521 Principles of Electronics Communication 2 0 2 3 150/52
Open Elective Course 202060522 Sensors and Automation 2 0 2 3 150/52
Open Elective Course 202070521 Fundamentals of Food Safety and Quality 3 0 0 3 100/35
Open Elective Course 202070522 Principles of Food Engineering 3 0 0 3 100/35
Semester Total: 54 4 20 66

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective Course 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/53
Open Elective Course 202005602 Introduction to Numerical Methods in Differential Equations 2 2 0 3 100/35
Open Elective Course 202005603 Probability Theory with Applications 2 2 0 3 100/35
Professional Core Course 202010601 Alternative Fuels and Energy Systems 3 0 2 4 150/53
Professional Core Course 202010602 Automobile Electrical and Electronics 3 0 2 4 150/53
Professional Core Course 202010603 Electric and Hybrid Vehicles 3 0 2 4 150/53
Professional Core Course 202010604 Transport Management and Laws 3 0 0 3 100/35
Professional Core Course 202010605 Automotive Air Conditioning 3 0 2 4 150/53
Professional Elective Course 202010606 Industrial Engineering and Operations Research 3 0 2 4 150/53
Open Elective Course 202020621 Smart Materials 3 0 0 3 100/35
Open Elective Course 202020622 Waste to Energy 3 0 0 3 100/35
Open Elective Course 202030621 Infrastructure Utilities 3 0 0 3 100/35
Open Elective Course 202030622 Smart Cities Planning and Management 3 0 0 3 100/35
Open Elective Course 202040621 Introduction to Machine Learning 2 0 2 3 150/53
Open Elective Course 202040622 Web Programming 2 0 2 3 150/53
Open Elective Course 202050621 Electrical Power Utilization 3 0 0 3 100/35
Open Elective Course 202050622 Industrial Automation 2 0 2 3 150/53
Open Elective Course 202060621 Multimedia Systems and Applications 3 0 0 3 100/35
Open Elective Course 202060622 Soft Computing Techniques 2 0 2 3 150/53
Open Elective Course 202070621 Food Nutrition and Health 3 0 0 3 100/35
Open Elective Course 202070622 Fundamentals of Food Preservation 3 0 0 3 100/35
Semester Total: 56 4 20 68

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000701 Summer Training 0 0 0 2 100/35
Professional Core Course 202010701 Automobile Component and System Design 3 0 0 3 100/35
Professional Core Course 202010702 Vehicle Dynamics 3 0 2 4 150/53
Professional Core Course 202010703 Vehicle Maintenance and Garage Practice 3 0 2 4 150/53
Professional Core Course 202010704 Vehicle Testing and Homologation 3 0 2 4 150/53
Professional Elective Course 202010705 Automotive Combustion Engine Technology 3 0 0 3 100/35
Professional Elective Course 202010706 Special Purpose Vehicles 3 0 0 3 100/35
Professional Elective Course 202010707 Two and Three Wheeler Technology 3 0 0 3 100/35
Professional Elective Course 202010708 Vehicle Crashworthiness and Occupant Protection 3 0 0 3 100/35
Semester Total: 24 0 6 29

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000801 Industrial Internship 0 0 32 16 300/105
Project 202010801 Industry/User Defined Project (IDP/UDP) 0 0 16 8 150/52
Professional Elective Course 202010802 Automotive Painting and Collision Repair 3 0 2 4 150/53
Professional Elective Course 202010803 Automotive Pollution and Control 3 0 2 4 150/53
Professional Elective Course 202010804 Automotive Aerodynamics and Aesthetics 3 0 2 4 150/53
Professional Elective Course 202010805 Industrial and Road Safety 3 0 2 4 150/53
Semester Total: 12 0 56 40