Logo
Logo
Logo
Logo
Beta

A. D. PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
An ISO 9001:2015 Certified Institute

Department of Information Technology

Post Graduate Program

Curriculum & Syllabus

Showing curriculum for Post Graduate programs only.
Course Structure – Artificial Intelligence

Effective From Academic Year: 2022-2023

Applicable for Admission Years: 2022–23 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
MLC* 202300111 Research Methodology and IPR 2 0 0 2 150/60
Audit Course 202301201 Constitution of India 2 0 0 0 50/20
Programme Elective Course 202310101 Distributed Systems 3 0 2 4 150/60
Core I 202340101 Artificial Intelligence and Machine Learning 3 0 2 4 150/60
Programme Elective Course 202340102 Big Data 3 0 2 4 150/60
Core II 202340103 Mathematical Elements of Artificial Intelligence 3 0 2 4 150/60
Programme Elective Course 202340104 Python Programming 3 0 2 4 150/60
Programme Elective Course 202340105 Data Mining 3 0 2 4 150/60
Programme Elective Course 202341203 Soft Computing 3 0 2 4 150/60
Programme Elective Course 202401201 Internet of Things - Architecture and Protocols 3 0 2 4 150/60
Semester Total: 28 0 16 34 β€” β€”

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Core 202300212 Seminar 0 0 4 2 100/40
Humanity And Social Science Course 202301201 Constitution of India 2 0 0 0 β€”
Professional Core Course 202310201 Artificial Neural Networks and Deep Learning 3 0 2 4 150/60
Professional Core Course 202310202 Image Processing and Computer Vision 3 0 2 4 150/60
Programme Elective Course 202310203 Intelligent Systems and Applications 3 0 2 4 150/60
Programme Elective Course 202310204 Robotics and Autonomous Systems 3 0 2 4 150/60
Programme Elective Course 202310205 Advanced Data Science 3 0 2 4 150/60
Programme Elective Course 202310206 Advanced Computing Technologies 3 0 2 4 150/60
Programme Elective Course 202310207 GPU Computing 3 0 2 4 150/60
Programme Elective Course 202340201 Data Analytics with Natural Language Processing 3 0 2 4 150/60
Professional Core Course 202341201 Cloud Computing 3 0 2 4 150/60
Semester Total: 29 0 22 38 β€” β€”

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Dissertation 202300301 Dissertation Phase - I 0 0 16 8 100/40
Open Elective Course 202300311 Business Management 3 2 0 4 150/60
Programme Elective Course 202310301 Blockchain: Foundation and Use-Cases 3 2 0 4 150/60
Programme Elective Course 202310302 Spatio-Temporal Data Analysis with GIS 3 0 2 4 150/60
Programme Elective Course 202310303 Social Network Analysis 3 0 2 4 150/60
Programme Elective Course 202340304 Embedded Systems 3 0 2 4 150/60
Open Elective Course 202350313 Optimization Techniques 3 2 0 4 150/60
Open Elective Course 202360312 Cyber Physical Systems 3 0 2 4 150/60
Open Elective Course 202360313 Modelling and Simulation Techniques 3 0 2 4 150/60
Open Elective Course 202390311 Operations Research 3 2 0 4 150/60
Semester Total: 27 8 26 44 β€” β€”

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Dissertation 202300401 Dissertation Phase – II 0 0 32 16 200/80
Semester Total: 0 0 32 16 β€” β€”