Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
GSIRE An ISO 9001:2015 Certified Institute

Department of Electronics & Communication

Under Graduate Program

Curriculum & Syllabus

Course Structure – Electronics & Communication

Effective From Academic Year: 2024-2025

Applicable for Admission Years: 2024–25 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Engineering Science Course 202000104 Calculus 3 2 0 4 150/53
Engineering Science Course 202000110 Introduction to Computer Programming with C 3 2 0 4 150/53
Engineering Science Course 202001202 BASIC MECHANICAL ENGINEERING 3 0 2 4 150/53
Mandatory Course 202001206 Constitution of India 2 0 0 0 50/18
Engineering Science Course 202001209 Engineering Workshop 0 0 4 2 100/35
Humanity And Social Science Course 202001215 Professional Communication 3 0 2 3 150/53
Semester Total: 14 4 8 17

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000211 Linear Algebra, Vector Calculus and ODE 3 2 0 4 150/53
Engineering Science Course 202000212 OBJECT ORIENTED PROGRAMMING 3 0 2 4 150/53
Engineering Science Course 202001203 Basics of Electrical and Electronics Engineering 3 0 2 4 150/53
Basic Science Course 202001207 ENERGY AND ENVIRONMENT SCIENCE 3 0 0 3 100/35
Engineering Science Course 202001208 Engineering Graphics 2 0 4 4 150/53
Basic Science Course 202001213 Physics 3 0 2 4 150/53
Mandatory Course 900099xx LIBERAL ARTS 0 0 2 2 100/35
Semester Total: 17 2 12 25

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000303 Probability - Statistics and Numerical Methods 3 2 0 4 100/35
Humanity And Social Science Course 202003402 Fundamentals of Economics And Business Management 3 0 0 3 100/35
Mandatory Course 202003403 Indian Ethos and Value Education 2 0 0 0 50/18
Professional Core Course 202060301 Circuits and Networks 3 0 2 4 150/53
Professional Core Course 202060302 Digital Circuit Design 3 0 2 4 150/53
Professional Core Course 202060303 Electronics Devices and Circuits 3 0 2 4 150/53
Semester Total: 17 2 6 19

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Humanity And Social Science Course 202003404 Technical Writing And Soft Skills 3 0 0 3 100/35
Mandatory Course 202003405 Entrepreneur Skills 2 0 0 0 50/18
Professional Core Course 202060401 Instrumentation and Measurements 3 0 2 4 150/53
Professional Core Course 202060402 Control System Engineering 3 0 2 4 150/53
Professional Core Course 202060403 Microprocessors and Microcontrollers 3 0 2 4 150/53
Professional Core Course 202060404 Signals and Systems 3 0 2 4 150/53
Semester Total: 17 0 8 19

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Professional Core Course 202060501 Analog and Digital Communication 3 0 2 4 150/53
Professional Core Course 202060502 Digital Signal Processing 3 0 2 4 150/53
Professional Core Course 202060503 Electromagnetic and Wave Propagation 3 0 2 4 150/53
Professional Core Course 202060504 Linear Integrated Circuits 3 0 2 4 150/53
Professional Elective Course 202060505 Electronics System Design 2 0 4 4 150/53
Professional Elective Course 202060506 Industrial Electronics and Automation 3 0 2 4 150/53
Professional Elective Course 202060507 Optical Fiber Communication 3 0 2 4 150/53
Open Elective Course 202060521 Principles of Electronics Communication 2 0 2 3 150/53
Open Elective Course 202060522 Sensors and Automation 2 0 2 3 150/53
Semester Total: 24 0 20 34

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Professional Core Course 202060601 Advance Microcontroller 3 0 2 4 150/53
Professional Core Course 202060602 Information Theory and Coding 3 0 2 4 150/53
Professional Core Course 202060603 VLSI Design 3 0 2 4 150/53
Professional Elective Course 202060604 Digital Image Processing 3 0 2 4 150/53
Professional Elective Course 202060605 Intelligent Learning Systems 3 0 2 4 150/53
Professional Elective Course 202060606 Biomedical Signal Processing 3 0 2 4 150/53
Professional Elective Course 202060607 Satellite Communications 3 0 2 4 150/53
Open Elective Course 202060621 Multimedia Systems and Applications 3 0 0 3 100/35
Open Elective Course 202060622 Soft Computing Techniques 2 0 2 3 150/53
Semester Total: 26 0 16 34

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000701 Summer Training 0 0 0 2 100/35
Professional Core Course 202060701 Computer Data Network 3 0 2 4 150/53
Professional Core Course 202060702 Microwave Engineering 3 0 2 4 150/53
Professional Core Course 202060703 Wireless Communication 3 0 2 4 150/53
Professional Elective Course 202060704 Advanced VLSI Design 3 0 2 4 150/53
Professional Elective Course 202060705 Embedded Systems 3 0 2 4 150/53
Professional Elective Course 202060706 IoT and Applications 3 0 2 4 150/53
Professional Elective Course 202060706 IoT and Applications 3 0 2 4 150/53
Professional Elective Course 202060707 Statistical Signal Processing 3 0 2 4 150/53
Semester Total: 24 0 16 34

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Internship 202000801 Industrial Internship 0 0 0 16 300/105
Professional Core Course 202060801 Project (UDP/IDP) 0 0 16 8 150/53
Professional Elective Course 202060802 Cloud Computing 3 0 2 4 150/53
Professional Elective Course 202060803 Computer Vision 3 0 2 4 150/53
Professional Elective Course 202060804 Applications of Industrial IoT 3 0 2 4 150/53
Professional Elective Course 202060805 Deep Neural Networks & Applications 3 0 2 4 150/53
Semester Total: 12 0 24 40