Left Logo 1
Left Logo 2
Right Logo 2
Right Logo 3
Beta

A.D.PATEL INSTITUTE OF TECHNOLOGY

(The Charutar Vidya Mandal (CVM) University)
GSIRE An ISO 9001:2015 Certified Institute

Department of Mechanical Engineering

Under Graduate Program

Curriculum & Syllabus

Course Structure – Mechanical Engineering

Effective From Academic Year: 2022-2023

Applicable for Admission Years: 2022–23 onwards

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202000104 Calculus 3 2 0 4 150/53
Engineering Science Course 202001200 Basic Mechanical Engineering 3 0 2 4 150/53
Mandatory Course 202001206 Constitution of India 2 0 0 0 50/18
Basic Science Course 202001207 Energy and Environment Science 3 0 0 3 100/35
Engineering Science Course 202001208 Engineering Graphics 2 0 4 4 150/53
Basic Science Course 202001213 Physics 3 0 2 4 150/53
Semester Total: 16 2 8 19

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Engineering Science Course 202000110 Computer Programming with C 3 0 2 4 150/53
Basic Science Course 202000211 Linear Algebra, Vector Calculus and ODE 3 2 0 4 150/53
Engineering Science Course 202001201 Basic Civil Engineering 3 0 2 4 150/53
Engineering Science Course 202001203 Basics of Electrical and Electronics Engineering 3 0 2 4 150/53
Engineering Science Course 202001209 Engineering Workshop 0 0 4 2 100/35
Humanity And Social Science Course 202001215 Professional Communication 2 0 2 3 150/53
Engineering Science Course 900009902 Painting 0 0 2 2 100/35
Engineering Science Course 900009903 Photography 0 0 2 2 100/35
Engineering Science Course 900009904 Media and Graphics 0 0 2 2 100/35
Engineering Science Course 900009905 Music 0 0 2 2 100/35
A Course of Libral Arts 900009906 Dramatics 0 0 2 2 100/35
Engineering Science Course 900009907 Contemporary Dance 0 0 2 2 100/35
Semester Total: 14 2 24 33

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Mandatory Course 202003403 Indian Ethos and Value Education 2 0 0 0 50/18
Humanity And Social Science Course 202003404 Technical Writing And Soft Skills 3 0 0 3 100/35
Professional Core Course 202090301 Engineering Thermodynamics 3 0 2 4 150/53
Professional Core Course 202090302 Machining Processes 3 0 2 4 150/53
Engineering Science Course 202090303 Material Science And Metallurgy 3 0 2 4 150/53
Engineering Science Course 202090304 Computer Aided Drafting and Computing 0 0 4 2 100/35
Engineering Science Course 202090305 Kinematics Of Machines 3 0 2 4 150/53
Other 900009901 Creativity, Problem Solving and Innovation 0 2 0 2 100/35
Semester Total: 17 2 12 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Basic Science Course 202003401 Complex Variable, Numerical Analysis and PDE 3 2 0 4 100/35
Humanity And Social Science Course 202003402 Fundamentals of Economics and Business Management 3 0 0 3 100/35
Mandatory Course 202003405 Entrepreneur Skills 2 0 0 0 50/18
Professional Core Course 202090401 Fluid Mechanics 3 0 2 4 150/53
Professional Core Course 202090402 Fundamentals of Engineering Design 3 0 2 4 150/53
Professional Core Course 202090403 Manufacturing Technology 3 0 2 4 150/53
Professional Core Course 202090404 Measurement and Metrology 3 0 2 4 150/53
Semester Total: 20 2 8 23

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective Course 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/53
Open Elective Course 202005602 Introduction to Numerical Methods in Differential Equations 2 2 0 3 100/35
Open Elective Course 202005603 Probability Theory with Applications 2 2 0 3 100/35
Open Elective Course 202020521 Sustainability Engineering 3 0 0 3 100/35
Open Elective Course 202030521 Disaster Management 3 0 0 3 100/35
Programme Elective Course 202030522 Industrial Safety and Health Management 3 0 0 3 100/35
Open Elective Course 202040521 Introduction to Cyber Security 2 0 2 3 150/53
Open Elective Course 202040522 Python for Engineers 2 0 2 3 150/53
Open Elective Course 202050521 Energy Conservation and Management 3 0 0 3 100/35
Open Elective Course 202050522 Energy Systems 3 0 0 3 100/35
Open Elective Course 202060521 Principles of Electronics Communication 2 0 2 3 150/53
Open Elective Course 202060522 Sensors and Automation 2 0 2 3 150/53
Open Elective Course 202070521 Fundamentals of Food Safety and Quality 3 0 0 3 100/35
Open Elective Course 202070522 Principles of Food Engineering 3 0 0 3 100/35
Professional Core Course 202090501 Design of Machine Components 3 0 2 4 150/53
Professional Core Course 202090502 Fluid Machines 3 0 2 4 150/53
Professional Core Course 202090503 Heat Transfer 3 0 2 4 150/53
Professional Core Course 202090504 Theory of Machines 3 0 2 3 150/53
Professional Elective Course 202090505 Alternate Energy Sources 3 0 2 3 150/53
Professional Elective Course 202090506 Automation and Control Engineering 3 0 2 3 150/53
Professional Elective Course 202090507 Operations Research 3 0 2 3 150/53
Semester Total: 56 4 24 66

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Open Elective Course 202005601 Fuzzy Logic with Engineering Applications 2 0 2 3 150/53
Open Elective Course 202005602 Introduction to Numerical Methods in Differential Equations 2 2 0 3 100/35
Open Elective Course 202005603 Probability Theory with Applications 2 2 0 3 100/35
Open Elective Course 202020621 Smart Materials 3 0 0 3 100/35
Open Elective Course 202020622 Waste to Energy 3 0 0 3 100/35
Open Elective Course 202030621 Infrastructure Utilities 3 0 0 3 100/35
Open Elective Course 202030622 Smart Cities Planning and Management 3 0 0 3 100/35
Open Elective Course 202040621 Introduction to Machine Learning 2 0 2 3 150/52
Open Elective Course 202040622 Web Programming 2 0 2 3 150/53
Open Elective Course 202050621 Electrical Power Utilization 3 0 0 3 100/35
Open Elective Course 202050622 Industrial Automation 2 0 2 3 150/53
Open Elective Course 202060621 Multimedia Systems and Applications 3 0 0 3 100/35
Open Elective Course 202060622 Soft Computing Techniques 2 0 2 3 150/53
Open Elective Course 202070621 Food Nutrition and Health 3 0 0 3 100/35
Open Elective Course 202070622 Fundamentals of Food Preservation 3 0 0 3 100/35
Professional Core Course 202090601 Computer Aided Design 3 0 2 4 150/53
Professional Core Course 202090602 Dynamics of Machines 3 0 2 4 150/53
Professional Core Course 202090603 Industrial Engineering 3 0 2 3 150/53
Professional Core Course 202090604 Refrigeration & Air-conditioning 3 0 2 4 150/53
Professional Elective Course 202090605 Advanced Manufacturing Processes 3 0 2 4 150/53
Professional Elective Course 202090606 Design of Heat Exchangers 3 0 2 4 150/53
Professional Elective Course 202090607 Finite Element Analysis 3 0 2 4 150/53
Professional Elective Course 202090609 Optimization Techniques 3 2 0 4 150/53
Professional Elective Course 202090610 Robotics 3 0 2 4 150/53
Semester Total: 65 6 26 80

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Other 202000701 Summer Training 0 0 0 2 100/35
Professional Core Course 202090701 Computer Aided Manufacturing 3 0 2 4 150/53
Professional Core Course 202090702 I C Engine 3 0 2 4 150/53
Professional Core Course 202090703 Power Plant Engineering 3 0 2 4 150/53
Professional Elective Course 202090704 Rapid Prototyping 3 0 2 4 150/53
Professional Elective Course 202090705 Supply Chain Operations and Analytics 3 0 2 4 150/53
Professional Elective Course 202090706 Energy Conservation and Management 3 0 0 3 100/35
Professional Elective Course 202090707 Production and Operations Management 3 0 0 3 100/35
Professional Elective Course 202090708 Reliability and Maintenance Engineering 3 0 0 3 100/35
Professional Elective Course 202097801 Computational Fluid Dynamics 3 0 2 4 150/53
Semester Total: 27 0 12 35

Course Group Course Code Course Title Contact Hours per Week Course
Credits
Grand Total
Max. / Passing
PDF
Lecture Tutorial Practical
Professional Core Course 202000801 Industrial Internship 0 0 32 16 300/105
Professional Core Course 202090801 Industry/User Defined Project (IDP/UDP) 0 0 16 8 150/53
Professional Elective Course 202090802 Gas Dynamics 3 0 2 4 150/53
Professional Elective Course 202090803 Machine Design 3 0 2 4 150/53
Professional Elective Course 202090804 Tribology 3 0 2 4 150/53
Professional Elective Course 202090805 Industry 4.0 3 0 2 4 150/53
Professional Elective Course 202090806 Product Engineering 3 0 2 4 150/53
Professional Elective Course 202090807 PV Cell - Fundamental Technologies Applications 3 0 2 4 150/53
Semester Total: 18 0 60 48