|
About Department
|
| Vision, Mission & Objectives |
| Faculty |
| Support Staff |
| Laboratory |
| Research |
| Placements |
| Achievements |
| Projects |
| PG Syllabus |
| Industry Internship |
| Student Activities |
| UG Syllabus |


Education is said to be the transmission of knowledge, culture and civilization.
Read More...

It gives me immense pleasure to greet and welcome you all on behalf of the entire ADIT family.
Read More...
Semester – 1 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000104 | Calculus |
3 | 2 | 0 | 4 |
| 202000110 | Introduction to Computer Programming with C |
3 | 0 | 2 | 4 |
| 202001203 | Basics-of-Electrical-and-Electronics-Engineering |
3 | 0 | 2 | 4 |
| 202001206 | Indian Constitution |
2 | 0 | 0 | 0 |
| 202001209 | Engineering Workshop |
0 | 0 | 4 | 2 |
| 202001215 | Professional Communication |
2 | 0 | 2 | 3 |
Semester – 2 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000211 | Linear Algebra Vector Calculus and ODE | 3 | 2 | 0 | 4 |
| 202000212 | Object Oriented Programming | 3 | 0 | 2 | 4 |
| 202001202 | Basic Mechanical Engineering | 3 | 0 | 2 | 4 |
| 202001207 | Energy and Environment Science | 3 | 0 | 0 | 3 |
| 202001208 | Engineering Graphics | 2 | 0 | 4 | 4 |
| 202001213 | Physics | 3 | 0 | 2 | 3 |
| 900009902 | A Course of Liberal Arts – Painting | 0 | 0 | 2 | 2 |
| 900009903 | A Course of Liberal Arts – Photography | 0 | 0 | 2 | 2 |
| 900009904 | A Course of Liberal Arts – Media and Graphics | 0 | 0 | 2 | 2 |
| 900009905 | A Course of Liberal Arts – Music | 0 | 0 | 2 | 2 |
| 900009906 | A Course of Liberal Arts – Dramatics | 0 | 0 | 2 | 2 |
| 900009907 | A Course of Liberal Arts – Contemporary Dance | 0 | 0 | 2 | 2 |
Semester – 3 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202003404 | Technical Writing and Soft Skill | 3 | 0 | 0 | 3 |
| 202090301 | Engineering Thermodynamics | 3 | 2 | 0 | 4 |
| 202090305 | Kinematics of Machines | 3 | 2 | 0 | 4 |
| 202090302 | Machining Processes | 3 | 2 | 0 | 4 |
| 202090303 | Material Science and Metallurgy | 3 | 2 | 0 | 4 |
| 202090304 | Computer Aided Drafting and Computing | 0 | 4 | 0 | 2 |
| 202003403 | Indian Ethos and Value Education | 2 | 0 | 0 | 2 |
| 900009901 | Creativity, Problem Solving and Innovation | 2 | 0 | 0 | 2 |
Semester – 4 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202003401 | Complex Variable, Numerical Analysis and PDE |
3 | 0 | 2 | 4 |
| 202090401 | Fluid Mechanics |
3 | 2 | 0 | 4 |
| 202090402 | Seminar |
3 | 2 | 0 | 4 |
| 202090403 | Manufacturing Technology |
3 | 2 | 0 | 4 |
| 202090404 | Measurement & Metrology |
3 | 0 | 2 | 4 |
| 202003402 | Fundamentals of Economics & Business Management |
3 | 0 | 0 | 3 |
| 202003405 | Entrepreneur skills | 2 | 0 | 0 | 0 |
Semester – 5 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202090504 | Theory of Machines |
3 | 2 | 0 | 4 |
| 202090501 | Design of Machine Components |
3 | 2 | 0 | 4 |
| 202090503 | Heat Transfer |
3 | 2 | 0 | 4 |
| 202090502 | Fluid Machines |
3 | 2 | 0 | 4 |
| 202090505 | Alternate Energy Sources (Professional Elective - I) |
3 | 2 | 0 | 4 |
| 202090507 | Operations Research (Professional Elective - I) |
3 | 2 | 0 | 4 |
| 202090506 | Automation & Control Engineering (Professional Elective - I) |
3 | 2 | 0 | 4 |
Semester – 6 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202090602 | Dynamics of Machines | 3 | 2 | 0 | 4 |
| 202090601 | Computer Aided Design | 3 | 2 | 0 | 4 |
| 202090604 | Refrigeration & Air-conditioning | 3 | 2 | 0 | 4 |
| 202090603 | Industrial Engineering | 3 | 2 | 0 | 4 |
| 202090607 | Finite Element Analysis (Professional Elective - II) | 3 | 2 | 0 | 4 |
| 202090605 | Advance manufacturing Processes (Professional Elective - II) | 3 | 2 | 0 | 4 |
| 202090606 | Design of Heat Exchangers (Professional Elective - II) | 3 | 2 | 0 | 4 |
| 202090608 | Oil hydraulics and Pneumatics (Professional Elective - II) | 3 | 2 | 0 | 4 |
| 202090610 | Robotics (Professional Elective - II) | 3 | 2 | 0 | 4 |
| 202090609 | Optimization Techniques (Professional Elective - II) | 3 | 2 | 0 | 4 |
Semester – 7 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202090701 | Computer Aided Manufacturing | 3 | 2 | 0 | 4 |
| 202090702 | I C Engine | 3 | 2 | 0 | 4 |
| 202090703 | Power Plant Engineering | 3 | 0 | 2 | 4 |
| 202097801 | Computational Fluid Dynamics | 3 | 2 | 0 | 4 |
| 202090704 | Rapid Prototyping | 3 | 2 | 0 | 4 |
| 202090705 | Supply Chain Operations and Analytics (Professional Elective - III) | 3 | 2 | 0 | 4 |
| 202090706 | Energy Conservation and Management (Professional Elective - IV) | 3 | 2 | 0 | 4 |
| 202090707 | Production and Operations Management (Professional Elective - IV) | 3 | 2 | 0 | 4 |
| 202090708 | Reliability and Maintenance Engineering (Professional Elective - IV) | 3 | 2 | 0 | 4 |
| 202000701 | Summer Training | 3 | 2 | 0 | 4 |
Semester – 8 :
| Subject Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000801 | Industrial Internship |
0 | 32 | 0 | 16 |