About Department
|
Vision, Mission & Objectives |
Faculty |
Support Staff |
Laboratory |
Research |
Placements |
Achievements |
Projects |
Syllabus |
Education is said to be the transmission of knowledge, culture and civilization.
Read More...
It gives me immense pleasure to greet and welcome you all on behalf of the entire ADIT family.
Read More...
Semester – 1 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000104 | Calculus |
3 | 2 | 0 | 4 |
202000110 | Computer Programming with C |
3 | 0 | 2 | 4 |
202001202 | Basic Mechanical Engineering |
3 | 0 | 2 | 4 |
202001206 | Indian Constitution |
2 | 0 | 0 | 0 |
202001209 | Engineering Workshop |
0 | 0 | 4 | 2 |
202001215 | Professional Communication |
2 | 0 | 2 | 3 |
Semester – 2 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000211 | Linear Algebra Vector Calculus and ODE | 3 | 2 | 0 | 4 |
202000212 | Object Oriented Programming | 3 | 0 | 2 | 4 |
202001202 | Basics of Electrical and Electronics Engineering | 3 | 0 | 2 | 4 |
202001207 | Energy and Environment Science | 3 | 0 | 0 | 3 |
202001208 | Engineering Graphics | 2 | 0 | 4 | 4 |
202001213 | Physics | 3 | 0 | 2 | 3 |
900009902 | A Course of Liberal Arts – Painting | 0 | 0 | 2 | 2 |
900009903 | A Course of Liberal Arts – Photography | 0 | 0 | 2 | 2 |
900009904 | A Course of Liberal Arts – Media and Graphics | 0 | 0 | 2 | 2 |
900009905 | A Course of Liberal Arts – Music | 0 | 0 | 2 | 2 |
900009906 | A Course of Liberal Arts – Dramatics | 0 | 0 | 2 | 2 |
900009907 | A Course of Liberal Arts – Contemporary Dance | 0 | 0 | 2 | 2 |
Semester – 3 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000303 | Probability-Statistics and Numerical Methods | 3 | 2 | 0 | 4 |
202003402 | Fundamentals of Economics and Business Management | 3 | 0 | 0 | 3 |
202003403 | Indian Ethos and Value Education | 3 | 0 | 2 | 4 |
202060301 | Circuits and Networks | 3 | 0 | 2 | 4 |
202003402 | Digital Circuit Design | 3 | 0 | 2 | 4 |
202060303 | Electronics Devices and Circuits | 3 | 0 | 2 | 4 |
Semester – 4 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202003404 | Technical Writing and Soft Skills |
3 | 0 | 0 | 3 |
202003405 | Entrepreneur Skills |
2 | 0 | 0 | 0 |
202060401 | Instrumentation and Measurements |
3 | 0 | 2 | 4 |
202060402 | Control System Engineering |
3 | 2 | 0 | 4 |
202060403 | Microprocessors and Microcontrollers |
3 | 0 | 2 | 4 |
202060404 | Signals and Systems |
3 | 0 | 2 | 4 |
Semester – 5 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202060501 | Analog and Digital Communication |
3 | 0 | 2 | 4 |
202060502 | Digital Signal Processing |
3 | 0 | 2 | 4 |
202060503 | Electromagnetic and Wave Propagation |
3 | 2 | 0 | 4 |
202060504 | Linear Integrated Circuits |
3 | 0 | 2 | 4 |
202060505 | Electronics System Design (Professional Elective I) |
2 | 0 | 4 | 4 |
202060506 | Computer Graphics (Professional Elective – I) |
3 | 0 | 2 | 4 |
202060507 | Optical Fiber Communication (Professional Elective I) |
3 | 0 | 2 | 4 |
202050522 | Principles of Electronics Communication (Open Elective) |
2 | 0 | 2 | 3 |
202060522 | Sensors and Automation (Open Elective) |
2 | 0 | 2 | 3 |
Semester – 6 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202060601 | Advance Microcontroller | 3 | 0 | 2 | 4 |
202060602 | Information Theory and Coding | 3 | 0 | 2 | 4 |
202060603 | VLSI Design | 3 | 0 | 2 | 4 |
202060604 | Digital Image Processing | 3 | 0 | 2 | 4 |
202060605 | Intelligent Learning Systems | 3 | 0 | 2 | 4 |
202060606 | Biomedical Signal Processing | 3 | 0 | 2 | 4 |
202060607 | Satellite Communications | 3 | 0 | 2 | 4 |
202060621 | Multimedia Systems and Applications (Open Elective) | 3 | 0 | 0 | 3 |
202060622 | Soft Computing Techniques (Open Elective) | 2 | 2 | 0 | 3 |
Semester – 7 :
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000701 | Summer Internship | 0 | 0 | 0 | 2 |
202060701 | Computer Data Network | 3 | 0 | 2 | 4 |
202060702 | Microwave Engineering | 3 | 0 | 2 | 4 |
202060703 | Wireless Communication | 3 | 0 | 2 | 4 |
202060704 | Advanced VLSI Design | 3 | 0 | 2 | 4 |
202060705 | Embedded Systems | 3 | 0 | 2 | 4 |
202060706 | IoT and Applications | 3 | 0 | 2 | 4 |
202060707 | Statistical Signal Processing | 3 | 0 | 2 | 4 |
Semester – 8 :
Subject Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
202000801 | Industrial Internship |
0 | 0 | 0 | 16 |
OR | |||||
202060801 | Industry-User Defined Project (UDP-IDP) |
0 | 0 | 16 | 8 |
202060802 | Cloud Computing |
3 | 0 | 2 | 4 |
202060803 | Computer Vision |
3 | 0 | 2 | 4 |
202060804 | Application of Industrial IOT |
3 | 0 | 2 | 4 |
202060805 | Deep Neural Networks & Applications |
3 | 0 | 2 | 4 |